2022 | Worlds (Orlando) | Teams Partner Dance Classic Country | 1 | Giving Dance Dancesport Team | Orlando, Florida | USA | |
2022 | Worlds (Orlando) | Teams Partner Dance Open | 1 | The Tribe | Arizona | USA | |
2022 | Worlds (Orlando) | Teams Partner Dance Open | 2 | Giving Dance Dancesport Team | Orlando, Florida | USA | |
2022 | Worlds (Orlando) | Teams Partner Dance Open | 3 | Geil Style | Englewood, Colorado | USA | |
2022 | Worlds (Orlando) | Teams Line Dance Classic Country Team Competition | 1 | Wild Roses | | | |
2022 | Worlds (Orlando) | Teams Line Dance Classic Country Team Competition | 2 | West Coast Country Heat | Snohomish, Washington | USA | |
2022 | Worlds (Orlando) | Teams Line Dance Classic Country Team Competition | 3 | Giving Dance Dancesport Team | Orlando, Florida | USA | |
2022 | Worlds (Orlando) | Teams Line Dance Open | 1 | West Coast Country Heat | Snohomish, Washington | USA | |
2022 | Worlds (Orlando) | Teams Line Dance Open | 2 | Babes In Boots | Arizona | USA | |
2022 | Worlds (Orlando) | Teams Cabaret | 1 | Wild Roses | | | |
2022 | Worlds (Orlando) | Teams Cabaret | 2 | Giving Dance Dancesport Team | Orlando, Florida | USA | |
2022 | Worlds (Orlando) | Teams Cabaret | 3 | Rowdy Rhythm Dancers | Cape Coral, Florida | USA | |
2022 | Worlds (Orlando) | ProAm Swing Follower Novice | 1 | Audreyann Hockett & Robert Royston | Newton Falls, Ohio | USA | |
2022 | Worlds (Orlando) | ProAm Swing Follower Advanced | 1 | Jasmine Williams & Robert Royston | Richardson, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Hustle Follower Intermediate | 1 | Anne Clifford & Robert Royston | | | |
2022 | Worlds (Orlando) | ProAm Hustle Follower Advanced Hustle | 1 | Jasmine Williams & Robert Royston | Richardson, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Hustle Follower Advanced Hustle | 2 | Anne Clifford & Robert Royston | | | |
2022 | Worlds (Orlando) | ProAm Hustle Follower Master Hustle | 1 | Jasmine Williams & Robert Royston | Richardson, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Hustle Follower Master Hustle | 2 | Anne Clifford & Robert Royston | | | |
2022 | Worlds (Orlando) | ProAm Male Diamond Spotlight | 1 | Stephen Zaccaro & Shari Huggett-Milton | Woodbridge, Virginia | USA | |
2022 | Worlds (Orlando) | ProAm Male Diamond Spotlight | 2 | Paul Grande & Vickie Rose | Magnolia, New Jersey | USA | |
2022 | Worlds (Orlando) | ProAm Female Diamond Spotlight | 1 | Pat Quick & Josh Zuniga | Arlington, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Female Diamond Spotlight | 2 | Tanya Wells-Cranshaw & Eric Nava | Evergreen Park, Illinois | USA | |
2022 | Worlds (Orlando) | ProAm Female Diamond Spotlight | 3 | Thresa Estopinal & Mike Wagner | Jeffersonville, Indiana | USA | |
2022 | Worlds (Orlando) | ProAm Female Diamond Spotlight | 4 | Merry Keller & Bobby Pritchard | Hurst, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Female Diamond Spotlight | 5 | Linda Weishahn & Charles Jones | Nashville, Tennessee | USA | |
2022 | Worlds (Orlando) | ProAm Female Diamond Spotlight | ~ | Donna Wylie & Christopher Muise | Warwick, New York | USA | |
2022 | Worlds (Orlando) | ProAm Male Open Spotlight | 1 | Paul Grande & Vickie Rose | Magnolia, New Jersey | USA | |
2022 | Worlds (Orlando) | ProAm Female Open Spotlight | 1 | Pat Quick & Josh Zuniga | Arlington, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Female Open Spotlight | 2 | Linda Weishahn & Charles Jones | Nashville, Tennessee | USA | |
2022 | Worlds (Orlando) | ProAm Female Junior Spotlight | 1 | Cora Riley & Eric Nava | Florida | USA | |
2022 | Worlds (Orlando) | ProPro Male Diamond Spotlight | 1 | Stan Wojciechowski & Amanda Clark | Allentown, Pennsylvania | USA | |
2022 | Worlds (Orlando) | ProPro Male Open Spotlight | 1 | Jose Perez & Nicole Wardell | Altamonte Springs, Florida | USA | |
2022 | Worlds (Orlando) | ProPro Male Diamond II | 1 | Bryce Greene & Gretchen Smith | Allen, Texas | USA | |
2022 | Worlds (Orlando) | ProPro Male Diamond II | 2 | Brian Franks & Catherine Pisano Picard | Yukon, Oklahoma | USA | |
2022 | Worlds (Orlando) | ProPro Female Diamond II | 1 | Kimmie Yee & Chris Bailey | Pelham, Alabama | USA | |
2022 | Worlds (Orlando) | ProPro Male Open II | 1 | Errol Threewits & Cindy Mullins | Union City, Ohio | USA | |
2022 | Worlds (Orlando) | ProPro Male Open II | 2 | Bryce Greene & Gretchen Smith | Allen, Texas | USA | |
2022 | Worlds (Orlando) | ProPro Male Open II | 3 | Brian Franks & Catherine Pisano Picard | Yukon, Oklahoma | USA | |
2022 | Worlds (Orlando) | ProPro Female Open II | 1 | Ashleigh Taylor & Mike Wagner | Orlando, Florida | USA | |
2022 | Worlds (Orlando) | ProPro Female Open II | 2 | Felipa Mendez & Jake Greene | San Antonio, Texas | USA | |
2022 | Worlds (Orlando) | ProPro Female Open II | 3 | Jenny Nguyen & Jake Greene | Austin, Texas | USA | |
2022 | Worlds (Orlando) | ProPro Female Open II | 4 | Karla Suarez & Gary McIntyre | Austin, Texas | USA | |
2022 | Worlds (Orlando) | ProPro Female Open II | 5 | Hannah Thompson & Charles Jones | Atlanta, Georgia | USA | |
2022 | Worlds (Orlando) | ProPro Female Open II | ~ | Melissa Stirton & Toby Munroe | Rio Rancho, New Mexico | USA | |
2022 | Worlds (Orlando) | ProPro Female Open II | ~ | Anna Reeder & Brian Barakauskas | Smyrna, Tennessee | USA | |
2022 | Worlds (Orlando) | ProPro Female Open II | ~ | Jade-Lynn Lewis & Mark Thompson | Tucson, Arizona | USA | |
2022 | Worlds (Orlando) | ProPro Male Diamond I | 1 | Daniel Harshberger & Susan Kirklin | Lehi, Utah | USA | |
2022 | Worlds (Orlando) | ProPro Male Diamond I | 2 | Dan Carro & Courtney Toben | Wichita, Kansas | USA | |
2022 | Worlds (Orlando) | ProPro Male Diamond I | 3 | Terry Cummings & Nicole Wardell | Milton, Florida | USA | |
2022 | Worlds (Orlando) | ProPro Female Diamond I | 1 | Brigette Campos & Mike D’Amico | Chandler, Arizona | USA | |
2022 | Worlds (Orlando) | ProPro Female Diamond I | 2 | Laura Thrash & Lee Harpe | Rowlett, Texas | USA | |
2022 | Worlds (Orlando) | ProPro Female Diamond I | 3 | Aimee Allen & Mike Wagner | Orlando, Florida | USA | |
2022 | Worlds (Orlando) | ProPro Female Diamond I | 4 | Donna Whiteley & Mike Wagner | Haslet, Texas | USA | |
2022 | Worlds (Orlando) | ProPro Male Open I | 1 | Daniel Harshberger & Susan Kirklin | Lehi, Utah | USA | |
2022 | Worlds (Orlando) | ProPro Male Open I | 2 | Bobby Pritchard & Gretchen Smith | Frisco, Texas | USA | |
2022 | Worlds (Orlando) | ProPro Male Open I | 3 | Mark Weber & Susan Kirklin | | | |
2022 | Worlds (Orlando) | ProPro Male Open I | 4 | Dan Carro & Courtney Toben | Wichita, Kansas | USA | |
2022 | Worlds (Orlando) | ProPro Female Open I | 1 | Crystal Thompson & Gary McIntyre | Austin, Texas | USA | |
2022 | Worlds (Orlando) | ProPro Female Open I | 2 | Shannon Westhoff & Shawn Swaithes | Centennial, Colorado | USA | |
2022 | Worlds (Orlando) | ProPro Female Open I | 3 | Elizabeth Wilson & Lee Harpe | Midwest City, Oklahoma | USA | |
2022 | Worlds (Orlando) | ProPro Female Open I | 4 | Rachel Watts & Mike Wagner | Birmingham, Alabama | USA | |
2022 | Worlds (Orlando) | ProPro Female Open I | 5 | Erin Frazier & Gary McIntyre | Austin, Texas | USA | |
2022 | Worlds (Orlando) | ProPro Female Open I | ~ | Aimee Allen & Mike Wagner | Orlando, Florida | USA | |
2022 | Worlds (Orlando) | ProPro Showcase Female Diamond | 1 | Lori Hayner & Josh Zuniga | Waxahachie, Texas | USA | |
2022 | Worlds (Orlando) | ProPro Showcase Female Open | 1 | Jenny Nguyen & Jake Greene | Austin, Texas | USA | |
2022 | Worlds (Orlando) | ProPro Showcase Female Open | 2 | Lori Hayner & Josh Zuniga | Waxahachie, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Showcase Male Diamond | 1 | Paul Grande & Vickie Rose | Magnolia, New Jersey | USA | |
2022 | Worlds (Orlando) | ProAm Showcase Male Diamond | 2 | David Robinette & Jessica Bryant Fields | Louisville, Kentucky | USA | |
2022 | Worlds (Orlando) | ProAm Showcase Female Diamond | 1 | Lisa Montanio & Jake Greene | Austin, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Showcase Female Diamond | 2 | Sue Chick Michelsen & Josh Zuniga | Dallas, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Showcase Male Open | 1 | Benjamin Bridge & Shannon Westhoff | Englewood, Colorado | USA | |
2022 | Worlds (Orlando) | ProAm Showcase Male Open | 2 | Paul Grande & Vickie Rose | Magnolia, New Jersey | USA | |
2022 | Worlds (Orlando) | ProAm Showcase Male Open | 3 | David Robinette & Jessica Bryant Fields | Louisville, Kentucky | USA | |
2022 | Worlds (Orlando) | ProAm Showcase Female Open | 1 | Sue Chick Michelsen & Josh Zuniga | Dallas, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Showcase Female Open | 2 | Payton Stehle & Robert Campos | Chandler, Arizona | USA | |
2022 | Worlds (Orlando) | ProAm Male Platinum Newcomer | 1 | Bryan Jenks & Kristin Geil | Olathe, Kansas | USA | |
2022 | Worlds (Orlando) | ProAm Male Platinum Newcomer | 2 | Mark Chapman & Sherry Reynolds | Houston, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Female Platinum Newcomer | 1 | Beki Crider & Sloane Hansen | Fort Worth, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Female Platinum Newcomer | 2 | Carol Harris & Travis Herman | Austin, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Female Platinum Newcomer | 3 | Janice Koczan & John Soares | Millbury, Massachusetts | USA | |
2022 | Worlds (Orlando) | ProAm Female Platinum Newcomer | 4 | Murlene Deville & Rody Broussard | Jena, Louisiana | USA | |
2022 | Worlds (Orlando) | ProAm Female Platinum Newcomer | 5 | Barb Thomas & Bryan Senn | Alberta | Canada | |
2022 | Worlds (Orlando) | ProAm Female Platinum Newcomer | ~ | Kim Bussell & Harrison Berggren | Overland Park, Kansas | USA | |
2022 | Worlds (Orlando) | ProAm Female Platinum Newcomer | ~ | Donna Wilson & Tony New | Savannah, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Female Platinum Newcomer | ~ | Pat White & Tony New | Fort Worth, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Male Gold Newcomer Classic | 1 | John Otterson & Nicole Wardell | Jacksonville, Florida | USA | |
2022 | Worlds (Orlando) | ProAm Male Gold Newcomer Classic | 2 | David Carpenter & Rachel Champion | Nashville, Tennessee | USA | |
2022 | Worlds (Orlando) | ProAm Male Gold Newcomer Classic | 3 | Bret Gregston & Kristin Geil | Colorado Springs, Colorado | USA | |
2022 | Worlds (Orlando) | ProAm Male Gold Newcomer Classic | 4 | Dean Lauterbach & Courtney Toben | Wichita, Kansas | USA | |
2022 | Worlds (Orlando) | ProAm Male Gold Newcomer Classic | 5 | Larry Christian & Marcy Harpe | Oklahoma City, Oklahoma | USA | |
2022 | Worlds (Orlando) | ProAm Male Gold Newcomer Classic | ~ | Mark Chapman & Sherry Reynolds | Houston, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Male Gold Newcomer Classic | ~ | Denis Clark & Jill Christy | Chillicothe, Ohio | USA | |
2022 | Worlds (Orlando) | ProAm Male Gold Newcomer Classic | ~ | Paul Reding & Anna Reeder | | | |
2022 | Worlds (Orlando) | ProAm Male Gold Newcomer Classic | ~ | Peter Hill & Joanne Lapierre | North Kingstown, Rhode Island | USA | |
2022 | Worlds (Orlando) | ProAm Male Gold Newcomer Classic | ~ | David Kjelby & Jessica Bryant Fields | Lexington, Kentucky | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Gold Newcomer | 1 | Beki Crider & Sloane Hansen | Fort Worth, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Gold Newcomer | 2 | Sue Miller & Charles Jones | Alpharetta, Georgia | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Gold Newcomer | 3 | Pamela White & Lee Harpe | Oklahoma City, Oklahoma | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Gold Newcomer | 4 | Mary Dee Danchenko & Darren Paul | Austin, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Gold Newcomer | 5 | Andrea Miller & Ian Carr | Kentucky | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Gold Newcomer | ~ | Kathleen Linehan & Newell Defreest | Kennesaw, Georgia | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Gold Newcomer | ~ | Brenda Szewc & Carmen Mattei | | | |
2022 | Worlds (Orlando) | ProAm Classic Female Gold Newcomer | ~ | Peggy Carpenter & Charles Jones | Old Hickory, Tennessee | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Gold Newcomer | ~ | Debra Meyer & Eric Zimmer | Beaverton, Oregon | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Gold Newcomer | ~ | Sammie Jones & Albert Tailleur | Houston, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Gold Newcomer | ~ | Joan Farrell & Charles Jones | Lebanon, Tennessee | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Gold Newcomer | ~ | Carol Harris & Travis Herman | Austin, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Gold Newcomer | ~ | Linda Plunkett & Mike Wagner | Tampa, Florida | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Gold Newcomer | ~ | Debra Hendrickson & Eric Mortenson | | | |
2022 | Worlds (Orlando) | ProAm Classic Female Gold Newcomer | ~ | Karen Pulliam & Ian Carr | Nicholasville, Kentucky | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Gold Newcomer | ~ | Valerie Selig & Errol Threewits | Columbus, Ohio | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Gold Newcomer | ~ | Marie Liebensohn & David Orcutt | Cape Coral, Florida | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Gold Newcomer | ~ | Janice Koczan & John Soares | Millbury, Massachusetts | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Gold Newcomer | ~ | Barb Thomas & Bryan Senn | Alberta | Canada | |
2022 | Worlds (Orlando) | ProAm Classic Female Gold Newcomer | ~ | Terry Corke & David Orcutt | Fort Myers, Florida | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Gold Newcomer | ~ | Elaine Kusiak & Chad Graber | Fort Worth, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Male Silver Newcomer Classic | 1 | Tyler Olsen & Laura Thrash | Frisco, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Male Silver Newcomer Classic | 2 | Rainer Buehlmaier & Laura Thrash | The Colony, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Male Silver Newcomer Classic | 3 | William Szewc & Marnie Mattei | Carefree, Arizona | USA | |
2022 | Worlds (Orlando) | ProAm Male Silver Newcomer Classic | 4 | Clay Horst & Penny Lalonde | Loveland, Colorado | USA | |
2022 | Worlds (Orlando) | ProAm Male Silver Newcomer Classic | 5 | John Otterson & Nicole Wardell | Jacksonville, Florida | USA | |
2022 | Worlds (Orlando) | ProAm Male Silver Newcomer Classic | ~ | David Carpenter & Rachel Champion | Nashville, Tennessee | USA | |
2022 | Worlds (Orlando) | ProAm Male Silver Newcomer Classic | ~ | Bret Gregston & Kristin Geil | Colorado Springs, Colorado | USA | |
2022 | Worlds (Orlando) | ProAm Male Silver Newcomer Classic | ~ | Steve Franks & Rachel Champion | Carrollton, Georgia | USA | |
2022 | Worlds (Orlando) | ProAm Male Silver Newcomer Classic | ~ | Larry Christian & Marcy Harpe | Oklahoma City, Oklahoma | USA | |
2022 | Worlds (Orlando) | ProAm Male Silver Newcomer Classic | ~ | Dean Lauterbach & Courtney Toben | Wichita, Kansas | USA | |
2022 | Worlds (Orlando) | ProAm Male Silver Newcomer Classic | ~ | Marcus Dismas Dejongh & Kristin Geil | Colorado Springs, Colorado | USA | |
2022 | Worlds (Orlando) | ProAm Male Silver Newcomer Classic | ~ | Martin Crabill & Sandy Parks | Wilmington, Ohio | USA | |
2022 | Worlds (Orlando) | ProAm Male Silver Newcomer Classic | ~ | Denis Clark & Jill Christy | Chillicothe, Ohio | USA | |
2022 | Worlds (Orlando) | ProAm Male Silver Newcomer Classic | ~ | Paul Reding & Anna Reeder | | | |
2022 | Worlds (Orlando) | ProAm Male Silver Newcomer Classic | ~ | Peter Hill & Joanne Lapierre | North Kingstown, Rhode Island | USA | |
2022 | Worlds (Orlando) | ProAm Male Silver Newcomer Classic | ~ | Ronald Davidson & Debbie Cook | Post Falls, Idaho | USA | |
2022 | Worlds (Orlando) | ProAm Male Silver Newcomer Classic | ~ | Robert Snitzer & Rachel Champion | Murfreesboro, Tennessee | USA | |
2022 | Worlds (Orlando) | ProAm Male Silver Newcomer Classic | ~ | Kelly Eslinger & Courtney Toben | Wichita, Kansas | USA | |
2022 | Worlds (Orlando) | ProAm Male Silver Newcomer Classic | ~ | Tim Payton & Jessica Bryant Fields | | | |
2022 | Worlds (Orlando) | ProAm Male Silver Newcomer Classic | ~ | David Kjelby & Jessica Bryant Fields | Lexington, Kentucky | USA | |
2022 | Worlds (Orlando) | ProAm Female Silver Newcomer Classic | 1 | Kathy Wolff & Lee Harpe | Stroud, Oklahoma | USA | |
2022 | Worlds (Orlando) | ProAm Female Silver Newcomer Classic | 2 | Ping Li & Greg Thrash | Coppell, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Female Silver Newcomer Classic | 3 | Mary Dee Danchenko & Darren Paul | Austin, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Female Silver Newcomer Classic | 4 | Shannon Sanchez-Navarro & Jake Greene | Austin, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Female Silver Newcomer Classic | 5 | Nancy Davis & Rody Broussard | Westlake, Louisiana | USA | |
2022 | Worlds (Orlando) | ProAm Female Silver Newcomer Classic | ~ | Pamela White & Lee Harpe | Oklahoma City, Oklahoma | USA | |
2022 | Worlds (Orlando) | ProAm Female Silver Newcomer Classic | ~ | Kathleen Linehan & Newell Defreest | Kennesaw, Georgia | USA | |
2022 | Worlds (Orlando) | ProAm Female Silver Newcomer Classic | ~ | Dawn Musgrave & Louis Schreiber | West Palm Beach, Florida | USA | |
2022 | Worlds (Orlando) | ProAm Female Silver Newcomer Classic | ~ | Katherine Johnson & Charles Jones | Dallas, Georgia | USA | |
2022 | Worlds (Orlando) | ProAm Female Silver Newcomer Classic | ~ | Sue Miller & Charles Jones | Alpharetta, Georgia | USA | |
2022 | Worlds (Orlando) | ProAm Female Silver Newcomer Classic | ~ | Joni Horst & Shawn Swaithes | | | |
2022 | Worlds (Orlando) | ProAm Female Silver Newcomer Classic | ~ | Andrea Miller & Ian Carr | Kentucky | USA | |
2022 | Worlds (Orlando) | ProAm Female Silver Newcomer Classic | ~ | Janie Bailey & Charles Jones | Marietta, Georgia | USA | |
2022 | Worlds (Orlando) | ProAm Female Silver Newcomer Classic | ~ | Rhonda Lee & Shawn Swaithes | Orlando, Florida | USA | |
2022 | Worlds (Orlando) | ProAm Female Silver Newcomer Classic | ~ | Liesl Andrico & Eric Zimmer | Tigard, Oregon | USA | |
2022 | Worlds (Orlando) | ProAm Female Silver Newcomer Classic | ~ | Carol Harris & Travis Herman | Austin, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Female Silver Newcomer Classic | ~ | Debra Meyer & Eric Zimmer | Beaverton, Oregon | USA | |
2022 | Worlds (Orlando) | ProAm Female Silver Newcomer Classic | ~ | Peggy Carpenter & Charles Jones | Old Hickory, Tennessee | USA | |
2022 | Worlds (Orlando) | ProAm Female Silver Newcomer Classic | ~ | Sammie Jones & Albert Tailleur | Houston, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Female Silver Newcomer Classic | ~ | Joan Farrell & Charles Jones | Lebanon, Tennessee | USA | |
2022 | Worlds (Orlando) | ProAm Female Silver Newcomer Classic | ~ | Debra Hendrickson & Eric Mortenson | | | |
2022 | Worlds (Orlando) | ProAm Female Silver Newcomer Classic | ~ | Kimberly Robertson & Brian Barakauskas | | | |
2022 | Worlds (Orlando) | ProAm Female Silver Newcomer Classic | ~ | Deborah Larsen & John Soares | Sutton, Massachusetts | USA | |
2022 | Worlds (Orlando) | ProAm Female Silver Newcomer Classic | ~ | Linda Plunkett & Mike Wagner | Tampa, Florida | USA | |
2022 | Worlds (Orlando) | ProAm Female Silver Newcomer Classic | ~ | Marie Liebensohn & David Orcutt | Cape Coral, Florida | USA | |
2022 | Worlds (Orlando) | ProAm Female Silver Newcomer Classic | ~ | Terry Corke & David Orcutt | Fort Myers, Florida | USA | |
2022 | Worlds (Orlando) | ProAm Female Silver Newcomer Classic | ~ | Susan Christmas & Jason Thornton | Wichita, Kansas | USA | |
2022 | Worlds (Orlando) | ProAm Female Silver Newcomer Classic | ~ | Barbara Eslinger & Jason Thornton | Wichita, Kansas | USA | |
2022 | Worlds (Orlando) | ProAm Female Silver Newcomer Classic | ~ | Elaine Kusiak & Chad Graber | Fort Worth, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Male Diamond Newcomer Classic | 1 | Terry McCarty & Rachel Champion | Canton, Georgia | USA | |
2022 | Worlds (Orlando) | ProAm Male Diamond Newcomer Classic | 2 | Jason Bewley & Rachel Champion | Jefferson, Georgia | USA | |
2022 | Worlds (Orlando) | ProAm Male Diamond Newcomer Classic | 3 | Tyler Olsen & Laura Thrash | Frisco, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Male Diamond Newcomer Classic | 4 | Clay Horst & Penny Lalonde | Loveland, Colorado | USA | |
2022 | Worlds (Orlando) | ProAm Male Diamond Newcomer Classic | 5 | Rainer Buehlmaier & Laura Thrash | The Colony, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Male Diamond Newcomer Classic | ~ | David Bal & Kristin Geil | Colorado Springs, Colorado | USA | |
2022 | Worlds (Orlando) | ProAm Male Diamond Newcomer Classic | ~ | John Otterson & Nicole Wardell | Jacksonville, Florida | USA | |
2022 | Worlds (Orlando) | ProAm Male Diamond Newcomer Classic | ~ | Jesse O'Bryant & Marcy Harpe | Oklahoma City, Oklahoma | USA | |
2022 | Worlds (Orlando) | ProAm Male Diamond Newcomer Classic | ~ | Dean Lauterbach & Courtney Toben | Wichita, Kansas | USA | |
2022 | Worlds (Orlando) | ProAm Male Diamond Newcomer Classic | ~ | Robert Friske & Shelley James | Katy, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Male Diamond Newcomer Classic | ~ | Julian Turnipseed & Rachel Champion | Ellenwood, Georgia | USA | |
2022 | Worlds (Orlando) | ProAm Male Diamond Newcomer Classic | ~ | Martin Crabill & Sandy Parks | Wilmington, Ohio | USA | |
2022 | Worlds (Orlando) | ProAm Male Diamond Newcomer Classic | ~ | Robert Snitzer & Rachel Champion | Murfreesboro, Tennessee | USA | |
2022 | Worlds (Orlando) | ProAm Male Diamond Newcomer Classic | ~ | Steve Franks & Rachel Champion | Carrollton, Georgia | USA | |
2022 | Worlds (Orlando) | ProAm Male Diamond Newcomer Classic | ~ | Dale Blair & Antoinette Santoro | | | |
2022 | Worlds (Orlando) | ProAm Male Diamond Newcomer Classic | ~ | Ronald Davidson & Debbie Cook | Post Falls, Idaho | USA | |
2022 | Worlds (Orlando) | ProAm Male Diamond Newcomer Classic | ~ | Tim Payton & Jessica Bryant Fields | | | |
2022 | Worlds (Orlando) | ProAm Classic Female Diamond Newcomer | 1 | Spring Weeks & Greg Thrash | Allen, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Diamond Newcomer | 2 | Melissa Taylor & Mark Weber | Murfreesboro, Tennessee | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Diamond Newcomer | 3 | Angela Bewley & Todd Longsworth | Jefferson, Georgia | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Diamond Newcomer | | | | | |
2022 | Worlds (Orlando) | ProAm Classic Female Diamond Newcomer | 5 | Kathy Wolff & Lee Harpe | Stroud, Oklahoma | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Diamond Newcomer | ~ | Debbie Curtis & Ian Carr | Burlington, Kentucky | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Diamond Newcomer | ~ | Ping Li & Greg Thrash | Coppell, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Diamond Newcomer | ~ | Nadine Wald & Sam Wetzel | Deer Park, New York | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Diamond Newcomer | ~ | Allison Low & Newell Defreest | Goodlettsville, Tennessee | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Diamond Newcomer | ~ | Melissa Jones & Charles Jones | Dallas, Georgia | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Diamond Newcomer | ~ | Joni Horst & Shawn Swaithes | | | |
2022 | Worlds (Orlando) | ProAm Classic Female Diamond Newcomer | ~ | Shannon Sanchez-Navarro & Jake Greene | Austin, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Diamond Newcomer | ~ | Katherine Johnson & Charles Jones | Dallas, Georgia | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Diamond Newcomer | ~ | Liesl Andrico & Eric Zimmer | Tigard, Oregon | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Diamond Newcomer | ~ | Dana Pavlik & Jason Thornton | Wichita, Kansas | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Diamond Newcomer | ~ | Kimberly Robertson & Brian Barakauskas | | | |
2022 | Worlds (Orlando) | ProAm Classic Female Diamond Newcomer | ~ | Annalisa Brady & Chad Graber | Fort Worth, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Diamond Newcomer | ~ | Linda Plunkett & Mike Wagner | Tampa, Florida | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Diamond Newcomer | ~ | Debra Hendrickson & Eric Mortenson | | | |
2022 | Worlds (Orlando) | ProAm Classic Female Diamond Newcomer | ~ | Valerie Selig & Errol Threewits | Columbus, Ohio | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Diamond Newcomer | ~ | Deborah Larsen & John Soares | Sutton, Massachusetts | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Diamond Newcomer | ~ | Susan Christmas & Jason Thornton | Wichita, Kansas | USA | |
2022 | Worlds (Orlando) | ProAm Classic Female Diamond Newcomer | ~ | Barbara Eslinger & Jason Thornton | Wichita, Kansas | USA | |
2022 | Worlds (Orlando) | ProAm Classic Male Crystal Newcomer | 1 | Alex Prine & Laura Thrash | Irving, Texas | USA | |
2022 | Worlds (Orlando) | ProAm Classic Male Crystal Newcomer | 2 | Terry McCarty & Rachel Champion | Canton, Georgia | USA | |
2022 | Worlds (Orlando) | ProAm Classic Male Crystal Newcomer | 3 | Jason Bewley & Rachel Champion | Jefferson, Georgia | USA | |
