1990 | Dayton Firecracker Festival | Couples I Two-Step 1st Place | ~ | Mark Maxwell & Tiffany Mills | Maryland | USA | |
1990 | Dayton Firecracker Festival | Couples I Two-Step 2nd Place | ~ | Jessie & Melissa Foster | Pennsylvania | USA | |
1990 | Dayton Firecracker Festival | Couples I Two-Step 3rd Place | ~ | Ian & Nancy Beatty | Florida | USA | |
1990 | Dayton Firecracker Festival | Couples I Two-Step 4th Place | ~ | John & Joan Alvarez | Ohio | USA | |
1990 | Dayton Firecracker Festival | Couples I Two-Step 5th Place | ~ | Bob Applebaum & Beth Emerson | Maryland | USA | |
1990 | Dayton Firecracker Festival | Couples I Waltz 1st Place | ~ | Mark Maxwell & Tiffany Mills | Maryland | USA | |
1990 | Dayton Firecracker Festival | Couples I Waltz 2nd Place | ~ | Jessie & Melissa Foster | Pennsylvania | USA | |
1990 | Dayton Firecracker Festival | Couples I Waltz 3rd Place | ~ | Ian & Nancy Beatty | Florida | USA | |
1990 | Dayton Firecracker Festival | Couples I Waltz 4th Place | ~ | John & Joan Alvarez | Ohio | USA | |
1990 | Dayton Firecracker Festival | Couples I Waltz 5th Place | ~ | William (Bill) & Tammy Raynor | Illinois | USA | |
1990 | Dayton Firecracker Festival | Couples I Polka 1st Place | ~ | Mark Maxwell & Tiffany Mills | Maryland | USA | |
1990 | Dayton Firecracker Festival | Couples I Polka 2nd Place | ~ | Jessie & Melissa Foster | Pennsylvania | USA | |
1990 | Dayton Firecracker Festival | Couples I Polka 3rd Place | ~ | William (Bill) & Tammy Raynor | Illinois | USA | |
1990 | Dayton Firecracker Festival | Couples I Polka 4th Place | ~ | Ian & Nancy Beatty | Florida | USA | |
1990 | Dayton Firecracker Festival | Couples I Polka 5th Place | ~ | Bob Applebaum & Beth Emerson | Maryland | USA | |
1990 | Dayton Firecracker Festival | Couples I Swing 1st Place | ~ | Mark Maxwell & Tiffany Mills | Maryland | USA | |
1990 | Dayton Firecracker Festival | Couples I Swing 2nd Place | ~ | Jessie & Melissa Foster | Pennsylvania | USA | |
1990 | Dayton Firecracker Festival | Couples I Swing 3rd Place | ~ | Ian & Nancy Beatty | Florida | USA | |
1990 | Dayton Firecracker Festival | Couples I Swing 4th Place | ~ | William (Bill) & Tammy Raynor | Illinois | USA | |
1990 | Dayton Firecracker Festival | Couples I Swing 5th Place | ~ | John & Joan Alvarez | Ohio | USA | |
1990 | Dayton Firecracker Festival | Couples I | 1 | Mark Maxwell & Tiffany Mills | Maryland | USA | |
1990 | Dayton Firecracker Festival | Couples II | 1 | Victor Agramonte & Dana Lee | Atlanta, Georgia | USA | |
1990 | Dayton Firecracker Festival | Couples III | 1 | John Goolsby & Theresa Windsall | Florida | USA | |
1990 | New Mexico Dance Fiesta | Teams AA Solo Category | 1 | Country Junction | | | |
1990 | New Mexico Dance Fiesta | Teams AA Solo Category | 2 | Ghost Riders Dance Company | | | |
1990 | New Mexico Dance Fiesta | Teams AA Solo Category | 3 | Circle Am Dancers | | | |
1990 | New Mexico Dance Fiesta | Teams AA Partner Category | 1 | Country Junction | | | |
1990 | New Mexico Dance Fiesta | Teams AA Partner Category | 2 | Circle Am Dancers | | | |
1990 | New Mexico Dance Fiesta | Teams AA Partner Category | 3 | Ghost Riders Dance Company | | | |
1990 | New Mexico Dance Fiesta | Teams AA Overall | 1 | Ghost Riders Dance Company | | | |
1990 | New Mexico Dance Fiesta | Teams AA Overall | 2 | Country Junction | | | |
1990 | New Mexico Dance Fiesta | Teams AA Overall | 3 | Circle Am Dancers | | | |
1991 | Colorado Country Classic | Couples I | 1 | Matthew Valadez & Barbara Cavanagh | Dallas, Texas | USA | |
1991 | Colorado Country Classic | Couples II | 1 | Mike Carter & Joan Carlson | Aurora, Colorado | USA | |
1991 | Colorado Country Classic | Couples III | 1 | Tim & Kathy Gloster | Stafford, Texas | USA | |
1991 | Colorado Country Classic | Couples Seniors | 1 | Ron & June Orwig | Tulon, Illinois | USA | |
1991 | Colorado Country Classic | Teams | 1 | Country Junction | Rockville, Maryland | USA | |
1992 | Worlds (Nashville) | Couples Masters | 1 | Barry Durand & Dawn Blorstad | | | |
1992 | Worlds (Nashville) | Couples Masters | 2 | Buzzy & Kellie Hennigan | Shreveport, Louisiana | | |
1992 | Worlds (Nashville) | Couples Masters | 3 | Larry & Laurie Sepulvado | | | |
1992 | Colorado Country Classic | Couples Contemporary I | 1 | Bob & Sarah Bahrs | Kansas City, Missouri | USA | |
1992 | Colorado Country Classic | Couples Contemporary II | 1 | Bill & Deb Raisner | Colorado Springs, Colorado | USA | |
1992 | Colorado Country Classic | Couples Classic I | 1 | Tim & Liz Monroe | Shreveport, Louisiana | USA | |
1992 | Colorado Country Classic | Couples Classic II | 1 | Ted Scarpino & Kelly Dupuis | Coquitlam, British Columbia | Canada | |
1992 | Colorado Country Classic | Couples Classic III | 1 | Carl Gray & Melinda Lambert | Houston, Texas | USA | |
1992 | Colorado Country Classic | Couples Classic Silver | 1 | Bill Beggs & Margie Martin | Tijeras, New Mexico | USA | |
1992 | Colorado Country Classic | Teams I | 1 | Midnight Cowboys | Bellflower, California | USA | |
1993 | Worlds (Nashville) | Couples Classic I | 1 | Roy Shafer & Vickie Dunn | Houston, Texas | USA | |
1993 | Worlds (Nashville) | Couples Contemporary I | 1 | Tony Gutsch & Yvonne Gutsch (Benavidez) (Wayne) | | USA | |
1993 | Worlds (Nashville) | Couples Masters | 1 | Barry Durand & Dawn (née Blorstad) Garrish | | USA | |
1993 | Peach State | Couples I | 1 | Dan Eshner & Beth Emerson | Silver Springs, Maryland | USA | |
1993 | Peach State | Couples I | 2 | Eddie Harper & Rhonda Esquivel | Acworth, Georgia | USA | |
1993 | Peach State | Couples I | 3 | Kevin Johnson & Vickie Vance | Franklin, Tennessee | USA | |
1993 | Peach State | Couples I | 4 | Cal Branson & Caroline Gerlich | Plantation, Florida | USA | |
1993 | Peach State | Couples I | 5 | Tim & Liz Monroe | Shreveport, Louisiana | USA | |
1993 | Peach State | Couples II | 1 | ? | Ohio | USA | |
1993 | Peach State | Couples II | 2 | Jeff & Mary Hill | Charlotte, North Carolina | USA | |
1993 | Peach State | Couples II | 3 | ? | Florida | USA | |
1993 | Peach State | Couples III | 1 | Butch & Belinda Phillips | Inverness, Florida | USA | |
1993 | Peach State | Couples III | 2 | Robin Smith & Cindy Stafford | Raleigh, North Carolina | USA | |
1993 | Peach State | Couples III | 3 | Peter & Beth Bandy | Knoxville, Tennessee | USA | |
1993 | Peach State | Couples IV | 1 | Alan Garret & Terri Garret | Alabama | USA | |
1993 | Peach State | Couples IV | 2 | Mike Wagner & Lisa Cudworth | Nashville, Tennessee | USA | |
1993 | Peach State | Couples IV | 3 | Michael Henry & Renee Walters | Tampa, Florida | USA | |
1993 | Peach State | Couples Silver | 1 | Rodger & Chris | Tampa, Florida | USA | |
1993 | Peach State | Couples Silver | 2 | John & Esther Casamundo | Massachusetts | USA | |
1993 | Peach State | Couples Silver | 3 | Jack & Barbara Hamilton | Silver Springs, Maryland | USA | |
1993 | Peach State | Couples Gold | 1 | Ed & Skip | Albuquerque, New Mexico | USA | |
1993 | Peach State | Couples Gold | 2 | Ben & Julia Bleckley | North Carolina | USA | |
1993 | Peach State | Couples Gold | 3 | Sam & Dody | Georgia | USA | |
1993 | Colorado Country Classic | Couples Champions | 1 | Tony & Yvonne Gutsch | Santa Rosa, California | USA | |
1993 | Colorado Country Classic | Couples I | 1 | Anthony Lee & Sharon Leigh | Wood Ridge, New Jersey | USA | |
1993 | Colorado Country Classic | Couples II | 1 | Damon D'Amico & Lisa Harriman | New Orleans, Louisiana | USA | |
1993 | Colorado Country Classic | Couples III | 1 | Randy Blackburn & Karen Filiatrault | Sherwood Park, Alberta | Canada | |
1993 | Colorado Country Classic | Couples IV | 1 | Robert Woolf & Debbie Rosen | Ft. Lauderdale, Florida | USA | |
1993 | Colorado Country Classic | Couples Gold | 1 | Ed & Skip Wixson | Albuquerque, New Mexico | USA | |
1993 | Colorado Country Classic | Couples Silver | 1 | Robert Bosley & Dicksie Tamanaha | Honolulu, Hawaii | USA | |
1993 | Colorado Country Classic | Teams | 1 | Sundown Dancers | Tacoma, Washington | USA | |
1993 | Heartland Dance Festival (Kansas City) | Couples Champions | 1 | Tony & Yvonne Gutsch | Santa Rosa, California | USA | |
1993 | Heartland Dance Festival (Kansas City) | Couples Champions | 2 | Robert Royston & Laureen Baldovi | Dublin, California | USA | |
1993 | Heartland Dance Festival (Kansas City) | Couples Champions | 3 | Buzzy & Kellie Hennigan | Shreveport, Louisiana | USA | |
1993 | Heartland Dance Festival (Kansas City) | Couples Champions | 4 | Dan Eshner & Beth Emerson | St. Louis, Missouri | USA | |
1993 | Heartland Dance Festival (Kansas City) | Couples Champions | 5 | Roy Shafer & Vickie Dunn | Houston, Texas | USA | |
1993 | Heartland Dance Festival (Kansas City) | Couples Champions | 6 | Eddie Harper & Rhonda Esquivel | Houston, Texas | USA | |
1993 | New Mexico Dance Fiesta | Couples III | 1 | Don Hunnicutt & Kay McCain | Lubbock, Texas | USA | |
1993 | New Mexico Dance Fiesta | Couples III | 2 | John Henson & Amy Stockton | Ft. Collins, Colorado | USA | |
1993 | New Mexico Dance Fiesta | Couples III | 3 | Todd Bacon & Kirsten Bussey | Ft. Collins, Colorado | USA | |
1993 | New Mexico Dance Fiesta | Couples III | 4 | Norm Kostman & Nancy Catlin | Thornton, Colorado | USA | |
1993 | New Mexico Dance Fiesta | Couples III | 5 | Michael & Amy Broderick | Colorado | USA | |
1994 | Worlds (Nashville) | Couples Gold | 1 | John Krause & Shirley Krause | | USA | |
1994 | Worlds (Nashville) | Couples Silver | 1 | Kevin & Suzanne Gallagher | | USA | |
1994 | Worlds (Nashville) | Couples Junior Teen | 1 | Matt Howell & Carrie Wolf | | USA | |
1994 | Worlds (Nashville) | Couples Junior Youth | 1 | Lane Clements & Lauren Wohl | | USA | |
1994 | Worlds (Nashville) | Couples IV | 1 | Jonathon Vincent & Monica Habetz | | USA | |
1994 | Worlds (Nashville) | Couples III | 1 | Gary McIntyre & Vanessa Lindford | | Canada | |
1994 | Worlds (Nashville) | Couples I | 1 | Anthony Lee & Sharon Leigh | | USA | |
1994 | Worlds (Nashville) | Couples I | 2 | Richard Kear & Helen Voss | | USA | |
1994 | Worlds (Nashville) | Couples I | 3 | Kevin & Vickie Johnson | | USA | |
1994 | Worlds (Nashville) | Couples II | 1 | Stacer & Cheryl Hartshorn | Oroville, California | USA | |
1994 | Worlds (Nashville) | Couples II | 2 | Mark Scolieri & Fodie Baker | San Jose, California | USA | |
1994 | Worlds (Nashville) | Couples II | 3 | Butch & Belinda Phillips | Inverness, Florida | USA | |
1994 | Worlds (Nashville) | Couples Masters | 1 | Bob Bahrs & Sarah Bahrs | Kansas City, Missouri | USA | |
1994 | Worlds (Nashville) | Teams II | 1 | Jim's Place Grapevine Express | | USA | |
1994 | Worlds (Nashville) | Teams I | 1 | Wild Rose Dancers | | USA | |
1994 | Colorado Country Classic | Couples Showcase Masters | 1 | Tony & Yvonne Gutsch | Santa Rosa, California | USA | |
1994 | Colorado Country Classic | Couples Showcase Masters | 2 | Anthony Lee & Sharon Leigh | Wood Ridge, New Jersey | USA | |
1994 | Colorado Country Classic | Couples Showcase Masters | 3 | Bob & Sarah Bahrs | Kansas City, Missouri | USA | |
1994 | Colorado Country Classic | Couples Showcase Masters | 4 | Larry & Laurie Sepulvado | Houston, Texas | USA | |
1994 | Colorado Country Classic | Couples I | 1 | Richard Kear & Helen Voss | Saratoga, California | USA | |
1994 | Colorado Country Classic | Couples I | 2 | Greg & Sherry Hawkesworth | | USA | |
1994 | Colorado Country Classic | Couples I | 3 | Bill & Deb Raisner | Colorado Springs, Colorado | USA | |
1994 | Colorado Country Classic | Couples I | 4 | Stacer & Cheryl Hartshorn | Oroville, California | USA | |
1994 | Colorado Country Classic | Couples I | 5 | Dean Garrish & Sandy Garrish | Gaithersburg, Maryland | USA | |
1994 | Colorado Country Classic | Couples II | 1 | Jason Colacino & Gina Amato | Tracy & Fair Oaks, California | USA | |
1994 | Colorado Country Classic | Couples II | 2 | Eddie Vedolla Junior & Blair Johnson | Ukiah, California | USA | |
1994 | Colorado Country Classic | Couples II | 3 | John Sorosinsky & Michelle Bonney | Redwood City, California | USA | |
1994 | Colorado Country Classic | Couples II | 4 | Don Hunnicutt & Kay McCain | Lubbock, Texas | USA | |
1994 | Colorado Country Classic | Couples II | 5 | Atlas Griffith & Valerie Miniter | Tempe, Arizona | USA | |
1994 | Colorado Country Classic | Couples II | ~ | John Michaels & Page Theobar | Holladay, Utah | USA | |
1994 | Colorado Country Classic | Couples II | ~ | Patrick Stearman & Sharon Crawford | Houston, Texas | USA | |
1994 | Colorado Country Classic | Couples III | 1 | Todd Bacon & Melissa Seib | Ft. Collins, Colorado | USA | |
1994 | Colorado Country Classic | Couples III | 2 | Matt Pahl & Michelle Bridges | Houston, Texas | USA | |
1994 | Colorado Country Classic | Couples III | 3 | Rick Tadra & Michelle Dittfach | Tempe, Arizona | USA | |
1994 | Colorado Country Classic | Couples III | 4 | Craig & Jeanne Woodford | Littleton, Colorado | USA | |
1994 | Colorado Country Classic | Couples IV | 1 | Aaron Lorenzen & Patti Mulholland | San Diego, California | USA | |
1994 | Colorado Country Classic | Couples IV | 2 | Dennis Giullian & Bonnie Maas | Colorado | USA | |
1994 | Colorado Country Classic | Couples IV | 3 | John & Emily Trabatchka | Glyndon, Maryland | USA | |
1994 | Colorado Country Classic | Couples IV | 4 | Randy Miller & Janet Batchelder | Colorado Springs, Colorado | USA | |
1994 | Colorado Country Classic | Couples IV | 5 | Jack Armstrong & Stacy Lynne | Longmont, Colorado | USA | |
1994 | Colorado Country Classic | Couples Classic Advanced | 1 | Kevin & Suzanne Gallagher | Potomac, Maryland | USA | |
1994 | Colorado Country Classic | Couples Classic Advanced | 2 | Tom & Diane Larkin | Eaton Prarie, Minnesota | USA | |
1994 | Colorado Country Classic | Couples Classic Advanced | 3 | Tom & Jan Danielle | Grapevine, Texas | USA | |
1994 | Colorado Country Classic | Couples Classic Advanced | 4 | Robert Bosley & Terry Lee | Honolulu, Hawaii | USA | |
1994 | Colorado Country Classic | Couples Classic Advanced | 5 | Rich & Deb Kendrick | Arvada, Colorado | USA | |
1994 | Colorado Country Classic | Classic Novice | 1 | Norm Kostman & Nancy Catlin | Thornton, Colorado | USA | |
1994 | Colorado Country Classic | Classic Novice | 2 | Richard Mitten & Paula Panzer | | USA | |
1994 | Colorado Country Classic | Classic Novice | 3 | Bill Burnett & Susan Larue | Farmington, New Mexico | USA | |
1994 | Colorado Country Classic | Classic Novice | 4 | Dennis & Yvonne Richardson | Grand Island, Nebraska | USA | |
1994 | New Mexico Dance Fiesta | Couples Showcase I | 1 | Richard Kear & Helen Voss | Saratoga, California | USA | |
1994 | New Mexico Dance Fiesta | Couples Showcase I | 2 | Kevin & Vickie Johnson | | USA | |
1994 | New Mexico Dance Fiesta | Couples Showcase I | 3 | Cody Melin & Resa Henderson | Denver, Colorado | USA | |
1994 | New Mexico Dance Fiesta | Couples Showcase I | 4 | Alan Gaskell & Mary Hoedeman | Boston, Massachusetts/Nashville, Tennessee | USA | |
1994 | New Mexico Dance Fiesta | Couples Showcase II | 1 | Jonathon Vincent & Monica Romero | Louisiana | USA | |
1994 | New Mexico Dance Fiesta | Couples Showcase II | 2 | Eddie Vedolla Junior & Blair Johnson | Ukiah, California | USA | |
1994 | New Mexico Dance Fiesta | Couples Showcase II | 3 | Todd Bacon & Melissa Seib | Ft. Collins, Colorado | USA | |
1994 | New Mexico Dance Fiesta | Couples Showcase II | 4 | Atlas Griffith & Valerie Miniter | Tempe, Arizona | USA | |
1994 | New Mexico Dance Fiesta | Couples Showcase II | 5 | Ralph Seigal & Elizabeth Barber | Rockville, Maryland | USA | |
1994 | New Mexico Dance Fiesta | Couples IV | 1 | Jack Armstrong & Stacy Lynne | Longmont, Colorado | USA | |
1994 | Paradise Country Dance Festival | Couples Classic Division I | 1 | Richard Kear & Helen Voss | Saratoga, California | USA | |
1995 | Worlds (Anaheim) | Couples I | 1 | Richard Kear & Helen Voss | Saratoga, California | USA | |
1995 | Worlds (Anaheim) | Couples Showcase Masters | 1 | Robert Royston & Laureen Baldovi | Dublin, California | USA | |
1995 | Worlds (Anaheim) | Couples II | 1 | Mike Wagner & Paula Atherton | Belleville, Michigan | USA | |
1995 | Worlds (Anaheim) | Couples III | 1 | Jonathon Vincent & Monica Romero | | USA | |
1995 | Worlds (Anaheim) | Couples IV | 1 | D. D. Tennant & Christy Nash | | USA | |
1995 | Worlds (Anaheim) | Couples Junior Youth | 1 | Miles Munroe & Trista Berg | | Canada | |
1995 | Worlds (Anaheim) | Couples Junior Teen | 1 | Jason Meyers & Carrie Wolf | | USA | |
1995 | Worlds (Anaheim) | Couples Classic Advanced | 1 | Benny Corpos & Jackie Martinez | | USA | |
1995 | Worlds (Anaheim) | Couples Classic | 1 | Craig & Jeanne Woodford | Littleton, Colorado | USA | |
1995 | Worlds (Anaheim) | Couples Silver Advanced | 1 | Kevin & Suzanne Gallagher | | USA | |
1995 | Worlds (Anaheim) | Couples Silver | 1 | Roger & Chris Smith | | USA | |
1995 | Worlds (Anaheim) | Couples Gold | 1 | Nick Proscia & Rita Meing | | USA | |
1995 | Worlds (Anaheim) | Teams I | 1 | Midnight Cowboys | | USA | |
1995 | Worlds (Anaheim) | Teams II | 1 | Doc Holliday’s Grapevine Express | | USA | |
1995 | Worlds (Anaheim) | Teams Junior | 1 | Young Country at Heart | | USA | |
1995 | Worlds (Nashville) | ProAm Novice Male | 1 | Keith Fisher & ? | | USA | |
1995 | Utah Country Western Dance Challenge | Couples Showcase III | 1 | ? | | | |
1995 | Utah Country Western Dance Challenge | Couples Showcase III | 2 | Jack Armstrong & Stacy Lynne | Longmont, Colorado | USA | |
1995 | Colorado Country Classic | Couples Showcase Masters | 1 | Tony & Yvonne Gutsch | Santa Rosa, California | USA | |
1995 | Colorado Country Classic | Couples Showcase I | 1 | Cody Melin & Resa Henderson | Denver, Colorado | USA | |
1995 | Colorado Country Classic | Couples Showcase I | 2 | Stacer & Cheryl Hartshorn | | | |
1995 | Colorado Country Classic | Couples Showcase I | 3 | Michael Kiehm & Mari Kiehm | San Diego, California | USA | |
1995 | Colorado Country Classic | Couples Showcase I | 4 | Mike Wagner & Paula Atherton | Belleville, Michigan | USA | |
1995 | Colorado Country Classic | Couples Showcase I | 5 | Bill Raisner & Deb Raisner | Colorado Springs, Colorado | USA | |
1995 | Colorado Country Classic | Couples Showcase II | 1 | Todd Bacon & Melissa Seib | Ft. Collins, Colorado | USA | |
1995 | Colorado Country Classic | Couples Showcase III | 1 | Rob & Tina Orndorff | Smithsburg, Maryland | USA | |
1995 | Colorado Country Classic | Couples Showcase III | 2 | ? | | | |
1995 | Colorado Country Classic | Couples Showcase III | 3 | ? | | | |
1995 | Colorado Country Classic | Couples Showcase III | 4 | Jack Armstrong & Stacy Lynne | Longmont, Colorado | USA | |
1995 | Colorado Country Classic | Couples Showcase Junior Teen | 1 | Steve Hollis & Melissa Swain | Whiting, New Jersey | USA | |
1995 | Colorado Country Classic | Couples Showcase Diamond Advanced | 1 | Craig & Jeanne Woodford | Littleton, Colorado | USA | |
1995 | Colorado Country Classic | Couples Showcase Diamond Novice | 1 | Glen & Sandy Albert | Brooklyn Park, Minnesota | USA | |
1995 | Colorado Country Classic | Couples Showcase Silver | 1 | Larry & Chlothilda Gamble | Houston, Texas | USA | |
1995 | Colorado Country Classic | Couples Classic II | 1 | George & Kathy Rubio | Stone Mountain, Georgia | USA | |
1995 | Colorado Country Classic | Couples Classic III | 1 | Randy Miller & Janet Batchelder | Colorado Springs, Colorado | USA | |
1995 | Colorado Country Classic | Couples Classic IV | 1 | John Henson & Randi Stiener | Ft. Collins, Colorado | USA | |
1995 | Colorado Country Classic | Couples Classic IV | 2 | Rob Swindler & Robin Allison | Thornton, Colorado / Ft. Collins, Colorado | USA | |
1995 | Colorado Country Classic | Couples Classic IV | 3 | Larry & Julie Ridolfi | Colorado Springs, Colorado | USA | |
1995 | Colorado Country Classic | Couples Classic IV | 4 | Chris & Terry Hulseberg | Littleton, Colorado | USA | |
1995 | Colorado Country Classic | Couples Classic IV | 5 | Scott Garcher & Kimberly Muheim | Denver, Colorado / Longmont, Colorado | USA | |
1995 | Colorado Country Classic | Couples Classic IV | ~ | Bob Brown & Vickie Anderson | Arvada, Colorado / Aurora, Colorado | USA | |
1995 | Colorado Country Classic | Couples Classic IV | ~ | Pat Young & Regina Clifford | Colorado Springs, Colorado | USA | |
1995 | Colorado Country Classic | Couples Classic IV | ~ | Mike & Bella Trowbridge | Colorado Springs, Colorado | USA | |
1995 | Colorado Country Classic | Couples Classic IV | ~ | Jim Foss & Cheryl Zaccagnini | Denver, Colorado | USA | |
1995 | Colorado Country Classic | Couples Classic Diamond Advanced | 1 | Tim & Karlynn Mickelson | New Ulm, Minnesota | USA | |
1995 | Colorado Country Classic | Couples Classic Diamond Novice | 1 | Bob & Connie Bowers | Littleton, Colorado | USA | |
1995 | Colorado Country Classic | Couples Classic Diamond Silver | 1 | Jack & Bernice Head | West Jordan, Utah | USA | |
1995 | New Mexico Dance Fiesta | Couples Showcase II | ~ | David Peña & Linda Lowell | | USA | |
1995 | New Mexico Dance Fiesta | Couples Showcase II | ~ | Larry Caves & Mindy Falnes | | USA | |
1995 | New Mexico Dance Fiesta | Couples Showcase II | ~ | Kevin Reynolds & Marty Peterson | | USA | |
1995 | New Mexico Dance Fiesta | Couples Showcase II | 5 | Marshall Smith & Roberta Daugherty | | USA | |
1995 | New Mexico Dance Fiesta | Couples Showcase II | 4 | Wayne Chapman & Annette Chapman | | USA | |
1995 | New Mexico Dance Fiesta | Couples Showcase II | 3 | Matt Pahl & Michelle Bridges | | USA | |
1995 | New Mexico Dance Fiesta | Couples Showcase II | 2 | Steve Cheatham & Pamela Ford-Emerson | | USA | |
1995 | New Mexico Dance Fiesta | Couples Showcase II | 1 | Todd Bacon & Melissa Seib | Ft. Collins, Colorado | USA | |
1995 | New Mexico Dance Fiesta | Couples Showcase I | 4 | Rick Lovins & Lisa Racz | | USA | |
1995 | New Mexico Dance Fiesta | Couples Showcase I | 3 | Bill Raisner & Deb Raisner | Colorado Springs, Colorado | USA | |
1995 | New Mexico Dance Fiesta | Couples Showcase I | 2 | Jonathon Vincent & Monica Romero | | USA | |
1995 | New Mexico Dance Fiesta | Couples Showcase I | 1 | Damon D'Amico & Lisa Harriman | New Orleans, Louisiana | USA | |
1995 | New Mexico Dance Fiesta | Couples Showcase Masters | 4 | Randy Shotts & Rhonda Shotts | | USA | |
1995 | New Mexico Dance Fiesta | Couples Showcase Masters | 3 | Bob Bahrs & Sarah Bahrs | | USA | |
1995 | New Mexico Dance Fiesta | Couples Showcase Masters | 2 | Tony Gutsch & Yvonne Gutsch (Benavidez) (Wayne) | | USA | |
1995 | New Mexico Dance Fiesta | Couples Showcase Masters | 1 | Robert Royston & Laureen Baldovi | | USA | |
1995 | New Mexico Dance Fiesta | Couples Showcase III | 1 | names unknown | | | |
1995 | New Mexico Dance Fiesta | Couples Showcase III | 2 | Jack Armstrong & Stacy Lynne | Longmont, Colorado | USA | |
1995 | New Mexico Dance Fiesta | Couples Classic IV | 1 | Rob Swindler & Robin Allison | Thornton, Colorado/Ft. Collins, Colorado | USA | |
1995 | New Mexico Dance Fiesta | Couples Classic IV | 2 | Ricardo Mejia & Susan Arcenaux | | | |
1995 | New Mexico Dance Fiesta | Couples Classic IV | 3 | Rob Lewis & Angie Eldrich | | | |
1995 | New Mexico Dance Fiesta | Couples Classic IV | 4 | Scott Garcher & Kimberly Muheim | Denver, Colorado / Longmont, Colorado | USA | |
1995 | New Mexico Dance Fiesta | Couples Classic IV | 5 | Jeff Casick & Debbie Daley | | | |
1995 | New Mexico Dance Fiesta | Couples Classic IV | ~ | Mike & Bella Trowbridge | | | |
1995 | New Mexico Dance Fiesta | Couples Classic IV | ~ | Lee & Ann Barrow Dehall | | | |
1995 | New Mexico Dance Fiesta | Couples Classic IV | ~ | Amil Jarmil & Becky Hernandez | | | |
1995 | New Mexico Dance Fiesta | Couples Classic IV | ~ | Steve & Laura Crocker | | | |
1995 | New Mexico Dance Fiesta | Couples Classic IV | ~ | Jason Tusk & Trisha Cook | | | |
1995 | New Mexico Dance Fiesta | Couples Classic IV | ~ | James Burk & Bobbie Broad | | | |
1995 | New Mexico Dance Fiesta | Couples Classic III | 1 | John Henson & Randi Stiener | Colorado | USA | |
1995 | New Mexico Dance Fiesta | Couples Classic III | 2 | Rob Knowles & Meta Patterson | | | |
1995 | New Mexico Dance Fiesta | Couples Classic III | 3 | Wayne Amabile & Rhonda Bauer | Colorado Springs, Colorado | USA | |
1995 | New Mexico Dance Fiesta | Couples Classic III | 4 | Joe Lindo & Carolyn Bright | | | |
1995 | New Mexico Dance Fiesta | Couples Classic III | 5 | Gary & Laveda Teinert | | | |
1995 | New Mexico Dance Fiesta | Couples Classic III | ~ | Thomas Stanhope & Karen Meuller | Texas | USA | |
1995 | New Mexico Dance Fiesta | Couples Classic III | ~ | Larry & Julie Ridolfi | Colorado Springs, Colorado | USA | |
1995 | New Mexico Dance Fiesta | Couples Classic III | ~ | David Riaz & Susan Kellog | Albuquerque, New Mexico | USA | |
1995 | New Mexico Dance Fiesta | Couples Classic III | ~ | Thomas & Teresa Hart | Chandler, Arizona | USA | |
1995 | New Mexico Dance Fiesta | Couples Classic II | 1 | Randy Miller & Janet Batchelder | Colorado Springs, Colorado | USA | |
1995 | New Mexico Dance Fiesta | Couples Classic II | 2 | George & Kathy Rubio | Stone Mountain, Georgia | USA | |
1995 | New Mexico Dance Fiesta | Couples Classic II | 3 | Bob Coffer & Luanne King | | | |
1995 | New Mexico Dance Fiesta | Couples Classic II | 4 | Randal Piet & Kim Luby | Albuquerque, New Mexico | USA | |
1995 | Sunshine State Country Western Dance Festival | Couples Classic I | 1 | Jayson & Deby Booth | | USA | |
1995 | Sunshine State Country Western Dance Festival | Couples Classic I | 2 | Jeff Hill & Mary Hill | | USA | |
1995 | Sunshine State Country Western Dance Festival | Couples Classic I | 3 | Alan Garret & Terri Garret | | USA | |
1995 | Sunshine State Country Western Dance Festival | Couples Classic I | 4 | Jack & Pam R | | USA | |
1995 | Halloween In Harrisburg | Couples Showcase I | 1 | Cody Melin & Resa Henderson | Denver, Colorado | USA | |
1995 | Halloween In Harrisburg | Couples Showcase I | 2 | Paul Watson & Jennifer | | USA | |
1995 | Halloween In Harrisburg | Couples Showcase I | 3 | Don McCarty & Beth Emerson | | USA | |
1995 | Christmas in Dixie | Couples Showcase I | 1 | Cody Melin & Resa Henderson | Denver, Colorado | USA | |
1995 | Christmas in Dixie | Couples Showcase I | 2 | Todd Bacon & Melissa Seib | Ft. Collins, Colorado | USA | |
1996 | Christmas in Dixie | Couples Showcase I | 3 | Don McCarty & Beth Emerson | | USA | |
1995 | Christmas in Dixie | Couples Showcase I | 4 | Sam & Denise Miller | Virginia Beach, Virginia | USA | |
1995 | Christmas in Dixie | Couples Showcase I | 5 | Rick Lovins & Lisa Racz | | USA | |
1996 | Worlds (Nashville) | Couples Classic IV | 1 | John Henson & Randi Steiner | Ft. Collins, Colorado | USA | |
1996 | Worlds (Nashville) | Couples Classic Diamond Novice | 1 | Bob & Connie Bowers | Parker, Colorado | USA | |
1996 | Worlds (Nashville) | Couples Showcase Silver Advanced | 1 | Kevin Gallagher & Suzanne Gallagher | | USA | |
1996 | Worlds (Nashville) | Couples Classic Silver Advanced | 1 | Jack Dillon & Carol Gonzalez | | USA | |
